PNB Global Business increases more than 10%, Check Latest Business Figures


Punjab National Bank (PNB) has released the provisional business figures as of March 2026. The Global business increased by 10.79% to Rs.29,72,896 crore as of March 2026.

PNB Business Figures March 2026 (Amt Rs.cr)

Particulars 31.03.2026 (Provisional) Q-o-Q Growth Y-o-Y Growth
Global Business 29,72,896 2.81% 10.79%
Domestic Business 28,45,220 2.93% 10.39%
Global Deposits 17,11,476 3.08% 9.25%
Domestic Deposits 16,49,409 3.26% 9.14%
Global Advances 12,61,420 2.45% 12.97%
Domestic Advances 11,95,811 2.49% 12.17%
Global CD Ratio (%) 73.70

PNB Business Figures 2026 vs 2025 (Amt Rs.cr)

Particulars 31.03.2025 (Audited) 31.12.2025 (Reviewed) 31.03.2026 (Provisional) Q-o-Q Growth Y-o-Y Growth
Global Business 26,83,260 28,91,528 29,72,896 2.81% 10.79%
Domestic Business 25,77,383 27,64,185 28,45,220 2.93% 10.39%
Global Deposits 15,66,623 16,60,290 17,11,476 3.08% 9.25%
Domestic Deposits 15,11,336 15,97,392 16,49,409 3.26% 9.14%
Global Advances 11,16,637 12,31,238 12,61,420 2.45% 12.97%
Domestic Advances 10,66,048 11,66,793 11,95,811 2.49% 12.17%
Global CD Ratio (%) 71.28 74.16 73.70



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *