
The Government of India, through the Ministry of Finance, has approved the Performance Linked Incentive (PLI) for Whole-Time Directors (WTDs) of Bank of Baroda for the financial year 2024-25. The decision was communicated by the Department of Financial Services in an official letter dated March 18, 2026.
The PLI Amount that will be paid to MD&EDs is as follows:
| S. No. | Name of the WTD | Designation | PLI amount to be paid |
|---|---|---|---|
| 1 | Shri Debadatta Chand | MD & CEO | 16,15,680.00 |
| 2 | Shri Lalit Tyagi | ED | 16,12,800.00 |
| 3 | Shri Sanjay Vinayak Mudaliar | ED | 16,12,800.00 |
| 4 | Shri Lal Singh | ED | 16,12,800.00 |
| 5 | Smt Beena Vaheed | ED | 10,40,516.40 |
Click here to check how much PLI will be paid to MD&EDs of PNB
Click here to check how much PLI will be paid to MD&ED of SBI