Total Business crosses Rs.23 lakh crore mark


Union Bank of India has released Provisional Business Figures as of 31.03.2026. Total Business has crossed Rs.23 lakh crore mark.

  • Total Gross Advances of the Bank grew by 9.76% YoY as of 31st March 2026.
  • Total Domestic Advances of the Bank grew by 10.06% YoY as of 31st March 2026.
  • RAM Advances (Domestic) of the Bank grew by 12.59% YoY as of 31st March 2026.
  • Domestic CASA Deposits grew by 7.90% YoY and 10.82% QoQ as of 31st March 2026.

Union Bank Provisional Business Figures 31.03.2026 (Amt Rs.cr)

S.No. Particular 31.03.2026 (Provisional)* Q-o-Q Growth (%) Y-o-Y Growth (%)
1 Business (Global) 23,85,679 6.52% 5.79%
1.1 Global Advances 10,78,779 6.09% 9.76%
1.2 Global Deposits 13,06,900 6.87% 2.72%
2 Business (Domestic) 23,47,419 6.56% 5.85%
2.1 Deposits 13,06,297 6.88% 2.72%
2.2 CASA Deposits 4,59,988 10.82% 7.90%
2.3 CASA % 35.21% 125 BPS 169 BPS
2.4 Advances 10,41,122 6.16% 10.06%
2.5 RAM 5,98,620 3.74% 12.59%
3 CD Ratio
3.1 C/D Ratio (Domestic, Excluding Bank Deposits) 80.41 -54 BPS 593 BPS
3.2 C/D Ratio (Domestic, Including Bank Deposits) 79.70 -53 BPS 532 BPS

Union Bank Business Figures 2026 vs 2025 (Amt Rs.cr)

S.No. Particular 31.03.2025 (Audited) 30.06.2025 (Reviewed) 30.09.2025 (Reviewed) 31.12.2025 (Reviewed) 31.03.2026 (Provisional)* Q-o-Q Growth (%) Y-o-Y Growth (%)
1 Business (Global) 22,55,141 22,14,422 22,09,828 22,39,740 23,85,679 6.52% 5.79%
1.1 Global Advances 9,82,894 9,74,489 9,75,207 10,16,884 10,78,779 6.09% 9.76%
1.2 Global Deposits 12,72,247 12,39,933 12,34,621 12,22,856 13,06,900 6.87% 2.72%
2 Business (Domestic) 22,17,725 21,77,604 21,76,361 22,02,979 23,47,419 6.56% 5.85%
2.1 Deposits 12,71,750 12,39,506 12,34,088 12,22,260 13,06,297 6.88% 2.72%
2.2 CASA Deposits 4,26,325 4,03,003 4,01,809 4,15,094 4,59,988 10.82% 7.90%
2.3 CASA % 33.52% 32.51% 32.56% 33.96% 35.21% 125 BPS 169 BPS
2.4 Advances 9,45,975 9,38,098 9,42,273 9,80,719 10,41,122 6.16% 10.06%
2.5 RAM 5,31,679 5,45,087 5,54,306 5,77,038 5,98,620 3.74% 12.59%
3 CD Ratio
3.1 C/D Ratio (Domestic, Excluding Bank Deposits) 74.48 76.24 77.01 80.95 80.41 -54 BPS 593 BPS
3.2 C/D Ratio (Domestic, Including Bank Deposits) 74.38 75.68 76.35 80.23 79.70 -53 BPS 532 BPS

Read more latest news:



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *